详细说明:
AWM 2468 CSA AWM Ⅰ A
聚氯乙烯绝缘排线
PVC Insulated Flat Ribbon Wire
标准 Standare:UL 758, 1581 CSA C22.2 No.210.2
注册号Registration No: E466663
■ 构造 CONSTITUTION:

■ 印字 MARKING
AWM E466663 SHANGHAI GIFIV 2468 VW-1() AWG 80℃ 300V-- AWM I A FT1()AWG 80℃ 300V-F-LF
芯数Cores
■ 产品说明
●额定电压:300V, 额定温度:80℃
●导体使用绞线32-20AWG裸铜或镀锡丝
●PVC绝缘
●可通过UL VW-1及CSA FT1垂直耐燃试验
●使用标准厚度、易剥、易裁
●具有抗酸碱、耐油、防潮、防霉、环保等特性
■ 应用
适用于一般电子、电器设备内部连线,当暴露于有油环境时,不得超过60℃或80℃
PRODUCT DESCRIPTION
●Rated voltage:300V, Rated temperature:80℃
●Stranded,tinned or bare copper conductor,32-20AWG
●Color-coded PVC insulation
●Passes UL VW-1 & CSA FT1 vertical flame test
●Uniform insulation thickness of wire to ensure easy stripping and cutting
●Resistant to acids, alkalis, oils, moisture and fungi,conforming RoHS
APPLICATION
For general purpose internal wiring of electronic and electrical equipment, where exposed to oil at a temperature not exceeding 60℃or80℃
UL2468 80℃ 300V
导体类型 Conductor Type |
导体 |
芯数 Cores |
中心距 Center Distance |
绝缘 Insulation |
最大导体 电 阻 Max Resistance at 20℃ |
最小绝缘 电 阻 Min Insulation Resistance at 20℃ |
耐电压 Dielectric Strength AC 1 min |
标准
长度 |
|||
线规 Spec |
线数/ 线径 |
直径 Dia. |
标称 厚度 Nom. Thick. |
标称
外径 |
|||||||
AWG | No./mm | mm | No. | mm | mm | mm | Ω/km | MΩ.Km | V | Ft(M) | |
绞合导体 Stranded Conductor
|
28 | 7/0.127 | 0.38 | 2 | 1.28 | 0.38 | 1.20×2.48 | 223.75 | 15 | 2000 |
1640(500) |
3 | 1.20×3.76 | ||||||||||
4 | 1.20×5.04 | ||||||||||
5 | 1.20×6.32 | 984(300) | |||||||||
6 | 1.20×7.60 | ||||||||||
7 | 1.20×8.88 | ||||||||||
8 | 1.20×10.16 | 656(200) | |||||||||
9 | 1.20×11.44 | ||||||||||
10 | 1.20×12.72 | ||||||||||
11 | 1.20×14.00 | ||||||||||
12 | 1.20×15.28 | ||||||||||
26 | 7/0.16 | 0.48 | 2 | 1.46 | 0.38 | 1.38×2.48 | 139.73 | 15 | 2000 | 1640(500) | |
3 | 1.38×4.30 | 984(300) | |||||||||
4 | 1.38×5.76 | ||||||||||
5 | 1.38×7.22 | ||||||||||
6 | 1.38×8.68 | 656(200) | |||||||||
7 | 1.38×10.14 | ||||||||||
8 | 1.38×11.6 | ||||||||||
9 | 1.38×13.06 | ||||||||||
10 | 1.38×14.52 | ||||||||||
11 | 1.38×15.98 | ||||||||||
12 | 1.38×17.44 | 492(150) | |||||||||
24 | 11/0.16 | 0.61 | 2 | 1.62 | 0.38 | 1.52×3.14 | 93.3 | 15 | 2000 | 1640(500) | |
3 | 1.52×4.76 | 984(300) | |||||||||
4 | 1.52×6.38 | ||||||||||
5 | 1.52×8.00 | 656(200) | |||||||||
6 | 1.52×9.62 | ||||||||||
7 | 1.52×11.24 | ||||||||||
8 | 1.52×12.86 | ||||||||||
9 | 1.52×14.48 | ||||||||||
10 | 1.52×16.10 | ||||||||||
11 | 1.52×17.72 | 492(150) | |||||||||
12 | 1.52×19.34 | 328(100) | |||||||||
22 | 17/0.16 | 0.76 | 2 | 1.72 | 0.38 | 1.62×3.34 | 55.0 | 15 | 2000 | 1640(500) | |
3 | 1.62×5.06 | 984(300) | |||||||||
4 | 1.62×6.78 | ||||||||||
5 | 1.62×8.50 | ||||||||||
6 | 1.62×10.22 | 328(100) | |||||||||
7 | 1.62×11.94 | ||||||||||
8 | 1.62×13.66 | ||||||||||
9 | 1.62×15.38 | ||||||||||
10 | 1.62×17.10 | ||||||||||
11 | 1.62×18.82 | ||||||||||
12 | 1.62×20.54 | ||||||||||
20 | 26/0.16 | 0.96 | 2 | 1.90 | 0.38 | 1.80×3.70 | 34.6 | 15 | 2000 | 1640(500) | |
3 | 1.80×5.60 |
984 (300) |
|||||||||
4 | 1.80×7.50 | ||||||||||
5 | 1.80×9.40 | ||||||||||
6 | 1.80×11.30 | 656(200) | |||||||||
7 | 1.80×13.20 | ||||||||||
8 | 1.80×15.10 |